<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Columbia</title>
	<atom:link href="http://ecocolum.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecocolum.com</link>
	<description>The scoop on all things sustainable, on and off campus.</description>
	<lastBuildDate>Wed, 11 Apr 2012 19:49:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5th Annual Donation Drive Approaches</title>
		<link>http://ecocolum.com/2012/04/11/5th-annual-donation-drive-approaches/</link>
		<comments>http://ecocolum.com/2012/04/11/5th-annual-donation-drive-approaches/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:47:32 +0000</pubDate>
		<dc:creator>Caro Griffin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[columbia recycling program]]></category>
		<category><![CDATA[on campus]]></category>
		<category><![CDATA[residence life]]></category>
		<category><![CDATA[reuse]]></category>

		<guid isPermaLink="false">http://ecocolum.com/?p=910</guid>
		<description><![CDATA[The Columbia College Recycling Program is coordinating their fifth annual Donation Drive for the week of April 30-May 6. Collection boxes will be placed in the lobbies of Buckingham, Dwight Lofts, Plymouth Court, and the University Center for students to donate unwanted items while moving out of the residence halls on campus. Donations should be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://ecocolum.com/wp-content/uploads/2012/04/Donation-Drive-2012.jpg" rel="lightbox[910]"><img class="alignleft size-medium wp-image-911" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px; margin: 5px;" title="Donation Drive 2012" src="http://ecocolum.com/wp-content/uploads/2012/04/Donation-Drive-2012-194x300.jpg" alt="" width="194" height="300" /></a></p>
<p style="text-align: justify;">The Columbia College Recycling Program is coordinating their fifth annual <strong>Donation Drive</strong> for the week of April 30-May 6.</p>
<p style="text-align: justify;">Collection boxes will be placed in the lobbies of Buckingham, Dwight Lofts, Plymouth Court, and the University Center for students to donate unwanted items while moving out of the residence halls on campus.</p>
<p style="text-align: justify;">Donations should be gently used items in usable condition such as shoes (with their laces tied together), clothing, linens, books, home décor, kitchenware and so on.</p>
<p style="text-align: justify;">Items that cannot be donated include perishable or open food, as well as items that are dirty, broken, or hazardous. Clothing and other textile products should be put in garbage bags. Hangers should be bagged separately.</p>
<p style="text-align: justify;"><em>Students with questions should contact recycling@colum.edu.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ecocolum.com/2012/04/11/5th-annual-donation-drive-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago gets ZeroLandfill chapter</title>
		<link>http://ecocolum.com/2012/03/29/903/</link>
		<comments>http://ecocolum.com/2012/03/29/903/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:20:19 +0000</pubDate>
		<dc:creator>Caro Griffin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://ecocolum.com/?p=903</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecocolum.com/wp-content/uploads/2012/03/Zero-Landfill-Flyer_Informational-Flyer-10.jpg" rel="lightbox[903]"><img class="alignleft size-medium wp-image-905" title="Zero Landfill Flyer_Informational Flyer 10" src="http://ecocolum.com/wp-content/uploads/2012/03/Zero-Landfill-Flyer_Informational-Flyer-10-231x300.jpg" alt="" width="231" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecocolum.com/2012/03/29/903/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark your calendars! Earth Hour is March 31st, 8:30-9:30p.</title>
		<link>http://ecocolum.com/2012/03/17/earth-hour-2012/</link>
		<comments>http://ecocolum.com/2012/03/17/earth-hour-2012/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 18:37:13 +0000</pubDate>
		<dc:creator>Caro Griffin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[columbia college chicago]]></category>
		<category><![CDATA[earth hour]]></category>

		<guid isPermaLink="false">http://ecocolum.com/?p=897</guid>
		<description><![CDATA[For five years, Chicago residents have made a bold statement of concern about climate change by doing something quite simple—turning off their lights for one hour—Earth Hour. Last year, more than 200 downtown buildings and 1,400 local landmarks, businesses, schools and churches participated in the Earth Hour movement, showing that by working together, in cooperation with [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_898" class="wp-caption alignleft" style="width: 528px"><img class=" wp-image-898   " style="margin: 5px;" title="image001" src="http://ecocolum.com/wp-content/uploads/2012/03/image001.jpg" alt="" width="518" height="175" /><p class="wp-caption-text">Chicago skyline before and after Earth Hour in 2009.</p></div>
<p style="text-align: justify;">For five years, Chicago residents have made a bold statement of concern about climate change by doing something quite simple—turning off their lights for one hour—Earth Hour.</p>
<p style="text-align: justify;">Last year, more than 200 downtown buildings and 1,400 local landmarks, businesses, schools and churches participated in the Earth Hour movement, showing that by working together, in cooperation with cities and nations around the world, we can find solutions. We must turn the lights off on pollution and climate change and create a cleaner, safer, more secure future.</p>
<p style="text-align: justify;">Led by the <a href="http://www.worldwildlife.org/" target="_blank">World Wildlife Fund</a>, Earth Hour began as a single-city initiative – in Sydney, Australia – in 2007 and has since grown into a global movement with hundreds of millions of people from more than 4,500 cities and towns in 128 countries across every continent switching off their lights for Earth Hour 2011, creating history as the world’s greatest ever environmental action.<span style="font-family: 'Franklin Gothic Book'; font-size: small;"> </span></p>
<p style="text-align: justify;"><a href="http://colum.edu" target="_blank">Columbia College Chicago</a> is proud to be an official supporter of Earth Hour. We encourage you to join with us and millions of Americans in making Earth Hour 2012 the biggest effort yet. Getting involved is easy.</p>
<blockquote>
<p style="text-align: justify;"><strong>1. Sign up at EarthHour.org:</strong><br />
Show your support, be counted and get tips on how to reduce your impact on the environment.</p>
<p style="text-align: justify;"><strong>2. Spread the Word:</strong><br />
Invite students, friends and family to join the movement.</p>
<p style="text-align: justify;"><strong>3. Turn off the lights:</strong><br />
Turn off all non-essential lighting in your home, office and classroom at 8:30 p.m. local time on Saturday, March 31st.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ecocolum.com/2012/03/17/earth-hour-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class puts their own spin on Eco Columbia</title>
		<link>http://ecocolum.com/2012/01/18/class-puts-their-own-spin-on-eco-columbia/</link>
		<comments>http://ecocolum.com/2012/01/18/class-puts-their-own-spin-on-eco-columbia/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:05:58 +0000</pubDate>
		<dc:creator>Caro Griffin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://ecocolum.com/?p=892</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; The newsletters above were created by students in an Environmental Science class taught by Jonathan Keiser last fall.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecocolum.com/wp-content/uploads/2012/01/Keiser-EcoNewsletter-Food-Packaging.pdf"><img class="alignleft size-full wp-image-891" title="ECTHUMB2" src="http://ecocolum.com/wp-content/uploads/2012/01/ECTHUMB2.png" alt="" width="225" height="278" /></a></p>
<p><a href="http://ecocolum.com/wp-content/uploads/2012/01/Keiser-EcoNewsLetter-Recycle-Logo.pdf"><img class="alignleft size-full wp-image-893" title="ECTHUMB" src="http://ecocolum.com/wp-content/uploads/2012/01/ECTHUMB1.png" alt="" width="225" height="278" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<address>The newsletters above were created by students in an Environmental Science class taught by Jonathan Keiser last fall.</address>
]]></content:encoded>
			<wfw:commentRss>http://ecocolum.com/2012/01/18/class-puts-their-own-spin-on-eco-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthzine Hosts Writing Contest</title>
		<link>http://ecocolum.com/2011/12/08/earthzine-hosts-writing-contest/</link>
		<comments>http://ecocolum.com/2011/12/08/earthzine-hosts-writing-contest/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:49:11 +0000</pubDate>
		<dc:creator>Caro Griffin</dc:creator>
				<category><![CDATA[Call For Work]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[call for work]]></category>

		<guid isPermaLink="false">http://ecocolum.com/?p=875</guid>
		<description><![CDATA[Earthzine is hosting its third annual essay and blogging contest for undergraduate and graduate students. The online publication is looking for original essays that address local or global solutions to environmental challenges. To see more examples, and work from past winners, visit Earthzine’s website. Essays should be no longer than 2,500 words and are due [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://ecocolum.com/wp-content/uploads/2011/12/Essay-logo1-380x383.jpg" rel="lightbox[875]"><img class="alignleft size-medium wp-image-877" style="border-style: initial; border-color: initial; border-width: 0px; margin: 5px;" title="Essay-logo1-380x383" src="http://ecocolum.com/wp-content/uploads/2011/12/Essay-logo1-380x383-297x300.jpg" alt="" width="238" height="240" border="0" /></a><a href="http://www.earthzine.org/" target="_blank">Earthzine</a> is hosting its third annual essay and blogging contest for undergraduate and graduate students.</p>
<p style="text-align: justify;">The online publication is looking for original essays that address local or global solutions to environmental challenges. To see more examples, and work from past winners, visit Earthzine’s <a href="http://www.earthzine.org/2011/09/22/earthzine-to-hold-third-annual-essay-and-blogging-contest-on-sustainability/" target="_blank">website</a>.</p>
<p style="text-align: justify;">Essays should be no longer than 2,500 words and are due by 12/22. Submissions will be posted online in the spring and the writers will be asked to lead a blog discussion centered on their essay.</p>
<p style="text-align: justify;">Winners will be announced on March 20th and will share $1,200 in prizes. First place is $500, and all winners will receive an Earthzine t-shirt and certificate. More details are available online, along with details regarding other contests and calls for work.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecocolum.com/2011/12/08/earthzine-hosts-writing-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Archives Asks Students to &#8216;Documerica&#8217;</title>
		<link>http://ecocolum.com/2011/12/07/national-archives-asks-students-to-documerica/</link>
		<comments>http://ecocolum.com/2011/12/07/national-archives-asks-students-to-documerica/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:43:16 +0000</pubDate>
		<dc:creator>Caro Griffin</dc:creator>
				<category><![CDATA[Call For Work]]></category>
		<category><![CDATA[call for work]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[poetry]]></category>

		<guid isPermaLink="false">http://ecocolum.com/?p=872</guid>
		<description><![CDATA[Forty years after the Environmental Protection Agency first hired freelance artists to document the need for environmental change, the National Archive is asking students to do it again. Students are being asked to select a photo from the online archive of these photos (some of which are also available on Flickr) and create an artistic [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Forty years after the Environmental Protection Agency first hired freelance artists to document the need for environmental change, the National Archive is asking students to do it again.</p>
<p style="text-align: justify;">
Students are being asked to select a photo from the <a href="http://research.archives.gov/search?expression=parent-id-lnk%3A542493+lod-display-lnk%3AItem&amp;pg_src=brief&amp;data-source=selected-archival-data-records&amp;data-source=archival-descriptions-with-digital-objects" target="_blank">online archive</a> of these photos (some of which are also available on <a href="http://www.flickr.com/photos/usnationalarchives/collections/72157620729903309/" target="_blank">Flickr</a>) and create an artistic response. Prizes will be awarded to the winners of six categories&#8211;based on age and medium. Accepted mediums include graphic art, video, and poetry.</p>
<p style="text-align: justify;">
Check out the <a href="http://documerica.challenge.gov/" target="_blank">official rules</a> and submit your entry by January 6, 2012! Judging will take place throughout January and winners will be announced on February 6th!</p>
]]></content:encoded>
			<wfw:commentRss>http://ecocolum.com/2011/12/07/national-archives-asks-students-to-documerica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interdisciplinary students address sustainability with new gallery installations</title>
		<link>http://ecocolum.com/2011/12/05/interdisciplinary-students-address-sustainability-with-new-gallery-installations/</link>
		<comments>http://ecocolum.com/2011/12/05/interdisciplinary-students-address-sustainability-with-new-gallery-installations/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:43:09 +0000</pubDate>
		<dc:creator>Caro Griffin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[art/design]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[columbia college chicago]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://ecocolum.com/?p=869</guid>
		<description><![CDATA[Next week, Columbia&#8217;s Interdisciplinary Arts Department will present the final three Space and Place installations featuring the work of students in the Interdisciplinary Arts and Media MFA and Book and Paper Arts MFA programs. Two of the exhibits, Gulp Away by Michelle Korte Leccia and The Clouds We Breathe by Trisha Martin, address environmental issues. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Next week, Columbia&#8217;s Interdisciplinary Arts Department will present the final three Space and Place installations featuring the work of students in the Interdisciplinary Arts and Media MFA and Book and Paper Arts MFA programs.</p>
<p style="text-align: justify;">
Two of the exhibits, <em>Gulp Away</em> by Michelle Korte Leccia and <em>The Clouds We Breathe</em> by Trisha Martin, address environmental issues. Leccia addresses consumption and disposal by tracking soda cans to and from campus, while Martin focuses on the effects of coal-fired power plants in Chicago.</p>
<p style="text-align: justify;">
Both exhibits will be open from 3-7p this Thursday and Friday (December 8-9), next Monday and Tuesday (December 12-13), or by appointment. The opening reception will be held on the 13th, from 5:30-7:30p in the gallery space&#8211;the 2nd floor of 916 S. Wabash.</p>
<p style="text-align: justify;">
Contact Jeanine Mellinger at jmellinger@colum.edu or 312.369.7199 with questions</p>
]]></content:encoded>
			<wfw:commentRss>http://ecocolum.com/2011/12/05/interdisciplinary-students-address-sustainability-with-new-gallery-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Comedy Sizzles</title>
		<link>http://ecocolum.com/2011/11/13/global-warming-comedy-sizzles/</link>
		<comments>http://ecocolum.com/2011/11/13/global-warming-comedy-sizzles/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 23:00:03 +0000</pubDate>
		<dc:creator>Caro Griffin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[theater]]></category>

		<guid isPermaLink="false">http://ecocolum.com/?p=856</guid>
		<description><![CDATA[The West Stage at the Raven Theater Complex is currently showing Sizzle: A Global Warming Comedy. Adapted from a documentary of the same name by Dr. Randy Olson, Sizzle is about the credibility crisis currently consuming science in America. “It’s about the hilarious (and not-so-hilarious) ways we behave when unable to bring others to our [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://ecocolum.com/wp-content/uploads/2011/11/sizzle.jpg" rel="lightbox[856]"><img class="alignleft size-medium wp-image-858" style="border-style: initial; border-color: initial; border-width: 0px; margin: 5px;" title="sizzle" src="http://ecocolum.com/wp-content/uploads/2011/11/sizzle-210x300.jpg" alt="" width="189" height="270" /></a>The West Stage at the Raven Theater Complex is currently showing <em>Sizzle: A Global Warming Comedy</em>.</p>
<p style="text-align: justify;">Adapted from a documentary of the same name by Dr. Randy Olson, Sizzle is about the credibility crisis currently consuming science in America. “It’s about the hilarious (and not-so-hilarious) ways we behave when unable to bring others to our point of view,” the official description explains.</p>
<p style="text-align: justify;">The play will be performed every weekend through November 13, 2011. Shows on Thursdays, Fridays, and Saturdays start at 8:30pm. Sunday matinees start at 3:30pm.</p>
<p style="text-align: justify;">For ticket information, contact the <a href="http://r20.rs6.net/tn.jsp?llr=gq8lj9gab&amp;et=1108422558784&amp;s=1392&amp;e=001uKhBJI24_DAwPIiukdlrPpcpXKuKTCnpS7tixlJqLikvpJmZoOHawAIIiECiQhXghbABj5BoxXdNrjrd1HoBVrLontufTx_xrSQn9hU21lMaplBIVANrEcHDnr_w7Y6v">New Suit Theatre Co</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecocolum.com/2011/11/13/global-warming-comedy-sizzles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling Program hosts third annual sustainable swap</title>
		<link>http://ecocolum.com/2011/10/28/recycling-program-hosts-third-annual-sustainable-swap/</link>
		<comments>http://ecocolum.com/2011/10/28/recycling-program-hosts-third-annual-sustainable-swap/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:42:46 +0000</pubDate>
		<dc:creator>Caro Griffin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[columbia recycling program]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[ink cartridges]]></category>
		<category><![CDATA[on campus]]></category>
		<category><![CDATA[plastic bags]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://ecocolum.com/?p=842</guid>
		<description><![CDATA[For the third year in a row, the Columbia Recycling Program will be hosting a Sustainable Swap to encourage students and staff to recycle nontraditional items. During the week of November 7-11, recycling bins will be present in lobbies all over campus. These bins will accept batteries, cell phones, techno trash (CDs, DVDs, film), plastic [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_844" class="wp-caption alignleft" style="width: 310px"><a href="http://ecocolum.com/wp-content/uploads/2011/10/2011-Swap-Poster.jpg" rel="lightbox[842]"><img class="size-medium wp-image-844" title="2011 Swap Poster" src="http://ecocolum.com/wp-content/uploads/2011/10/2011-Swap-Poster-300x194.jpg" alt="" width="300" height="194" /></a><p class="wp-caption-text">The swap will take place the week of Nov. 7-11.</p></div>
<p style="text-align: justify;">For the third year in a row, the Columbia Recycling Program will be hosting a Sustainable Swap to encourage students and staff to recycle nontraditional items.</p>
<p style="text-align: justify;">During the week of November 7-11, recycling bins will be present in lobbies all over campus. These bins will accept batteries, cell phones, techno trash (CDs, DVDs, film), plastic bags, and ink cartridges. Students and staff are encouraged to bring items from their offices and departments, or from home.</p>
<p style="text-align: justify;">Bins will be present in the lobbies of the following buildings: 624 S. Michigan, 600 S. Michigan, 618 S. Michigan, 623 S. Wabash, 33 E. Congress, 916 S. Wabash, 1104 S. Wabash, and The Dance Center.</p>
<p style="text-align: justify;">Along with donation bins, The Recycling Program will set up shop in various lobbies to bring advocacy, Pete the Polar Bear, and fun to the campus! <span id="more-842"></span></p>
<p style="text-align: justify;">On Tuesday, November 8th, meet Pete the Polar Bear in the lobby of 33 E. Congress from 11-4p. On hand will be a snazzy backdrop and paparazzi to capture the moment.</p>
<p>On Wednesday, November 9th, learn more about environmental issues from local advocacy groups. They&#8217;ll be in the lobby of 623 S. Wabash from 11-4p.</p>
<p>On Thursday, November 10th, members of the Recycling Program will be hosting craft demos and giving away prizes for students and stuff who stop by the Conaway Center in 1104 S. Wabash from 11-4p.</p>
<p style="text-align: justify;">Visit <a href="http://www.facebook.com/pages/Words-N-Stuff/217788771615157">Pete Bear&#8217;s Facebook page</a> for additional details.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecocolum.com/2011/10/28/recycling-program-hosts-third-annual-sustainable-swap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screenprint a smaller carbon footprint</title>
		<link>http://ecocolum.com/2011/10/12/screenprint-a-smaller-carbon-footprint/</link>
		<comments>http://ecocolum.com/2011/10/12/screenprint-a-smaller-carbon-footprint/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:55:56 +0000</pubDate>
		<dc:creator>Caro Griffin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[anchor graphics]]></category>
		<category><![CDATA[art/design]]></category>
		<category><![CDATA[columbia recycling program]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[screenprinting]]></category>

		<guid isPermaLink="false">http://ecocolum.com/?p=825</guid>
		<description><![CDATA[Next week, the Recycling Program will host another screenprinting event to promote reuse within the Columbia community. Screenprint A Lower Carbon Footprint will be hosted in the Hokin Gallery of 623 S. Wabash on Thursday, Oct. 20th. Students are invited to bring their own shirt or pick one from a selection provided by the Recycling [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_834" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-834" style="margin: 5px;" title="Poster - Screenprinting 2011 at 623" src="http://ecocolum.com/wp-content/uploads/2011/10/Poster-Screenprinting-2011-at-623-300x235.jpg" alt="" width="300" height="235" /><p class="wp-caption-text">Join us next Thursday at 623 S. Wabash!</p></div>
<p style="text-align: justify;">Next week, the Recycling Program will host another screenprinting event to promote reuse within the Columbia community.</p>
<p style="text-align: justify;"><strong>Screenprint A Lower Carbon Footprint</strong> will be hosted in the Hokin Gallery of 623 S. Wabash on Thursday, Oct. 20<sup>th</sup>. Students are invited to bring their own shirt or pick one from a selection provided by the Recycling Program—all of which will be purchased secondhand from local thrift stores or donated from past events such as Manifest, Convocation, etc.</p>
<p style="text-align: justify;">Students who choose to screenprint their shirt can choose from a number of student designs. Including the winning submission of this year’s call for work—which was designed by Jason Curescu. Participants can then hack their shirt to their liking, and use any leftover fabric to make necklaces, scarves, and other crafts.</p>
<p style="text-align: justify;">Event partners will be on hand to help out students who stop by. Anchor Graphics will be leading the screenprinting process. The Columbia College Fashion Association (CCFA) will lead students in demonstrations at an ‘alteration station,’ and students from Michelle Sayset’s Writing &amp; Rhetoric II: Environmental Concerns class will be helping students make patches from leftover shirts.</p>
<p style="text-align: justify;">Arti Sanhu, an associate professor in Columbia’s Fashion Studies department will be talking about her coordination of last year’s <a href="http://bit.ly/np1Swe">Zero Waste</a> exhibit, and to lead a discussion about sustainable practices in fashion and zero-waste design.</p>
<p style="text-align: justify;"> For additional details, visit the event page on <a href="http://www.facebook.com/event.php?eid=272021886171008">Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecocolum.com/2011/10/12/screenprint-a-smaller-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
